Aviamate Component Shop Online Capability List
Aviamate Capability List
Aviamate component shop online capability list shows you complete scope of work of our aircraft components maintenance centre which is located in the heart of Europe.
We can provide you with a wide range of highly specialized aviation works in the field of component services. Our scope of work includes:
- Inspection / Testing
- Repair
- Modification
- Overhaul / Restoration
Our company uses leading-edge testing equipment and methods for servicing your components. To every component we also provide:
- WO - Component Work Order
- EASA From - 1 in case of successful testing results
- SFR - Shop Finding Report - in case of unsuccessful testing results
- Detailed Test Protocol Including all test results and pictures
- *Automated Inspection Due Notifications on E-mail - on request
All documents we provide you both in paper form shipped with components itself and in electronic PDF versions.
Last update: 04 Jan 2024
Aviamate Scope of Component Repair Services
C1 - Air Cond & Press || ATA - 21 | |||||
---|---|---|---|---|---|
Component Describtion | Part Number | Model Number | Manufacturer | ATA Chapter | Limitations |
Temperature Control Valve, TIC-Valve | 2214805-2 | ATR | Honeywell Aerospace Yeovyl | 21-51 | N/A |
Temperature Control Valve, TIC-Valve | 5618C000 | ATR | Honeywell Aerospace Yeovyl | 21-51 | N/A |
Temperature Control Valve, TIC-Valve | 2214805-4 | ATR | Honeywell Aerospace Yeovyl | 21-51 | N/A |
Temperature Control Valve, TIC-Valve | 5618C000-002 | ATR | Honeywell Aerospace Yeovyl | 21-51 | N/A |
C3 - Comms and Nav || ATA - 23, 34 | |||||
---|---|---|---|---|---|
Component Describtion | Part Number | Model Number | Manufacturer | ATA Chapter | Limitations |
Audio Control Panel | ACP2531 | ACP 2531 | TEAM | 23-51 | Inspection / Testing |
C5 - Electrical Power & Lights || ATA - 24, 33, 85 | |||||
---|---|---|---|---|---|
Component Describtion | Part Number | Model Number | Manufacturer | ATA Chapter | Limitations |
Aircraft Modular Power Supply AMPS-500 | 171BS101-1 / 2 | N/A | Acme Aerospace Inc. | 24-30 | Inspection / Testing |
ISFD Battery / Charger DBC | 312BS101-1 | Boeing 737 | Acme Aerospace Inc. | 24-31 | N/A |
ISFD Battery Pack | 312BS801-1 | Boeing 737 | Acme Aerospace Inc. | 24-31 | N/A |
Lead-Acid Pb Battery | RG-380E / 44XX | RG Series | Concorde | 24-30 | N/A |
EPSU - Emergency Lighting NiCd battery | 3214-30 / 31 | 3214 | Diehl Aerospace | 33-51 | N/A |
Valve-Regulated Lead Acid Pb Battery 25Ah / 53Ah | 7638 / 7639 | 7000 SERIES (LT) | Gill / Teledyne | 24-30 | N/A |
40 Ah Aircraft Main Battery NiCd / Cell | 1152112-2 | 07217 | Honeywell | 24-34 | N/A |
17Ah Aircraft Standby Battery NiCd / Cell | 1152268-1 | 07217 | Honeywell | 24-34 | N/A |
Emergency Exit Light Power Supply | 60-4915-1 | 072914 | Honeywell / Grimes | 33-50 | N/A |
Emergency Exit Light Power Supply | 61-3800-1 | 072914 | Honeywell / Grimes | 33-50 | N/A |
Emergency Exit Light Power Supply | 61-0478-9 | N/A | Honeywell / Grimes | 33-50 | N/A |
Emergency Exit Light Power Supply | 61-0478-11 | N/A | Honeywell / Grimes | 33-50 | N/A |
Emergency Power Supply Unit | 1005-200-001 | 8ES456235-00 | UTC Aerospace Systems | 33-51 | N/A |
Power Supply and Battery | 60-1321 | N/A | Honeywell / Grimes | 33-50 | N/A |
Power Supply and Battery | 60-1411 | N/A | Honeywell / Grimes | 33-50 | N/A |
Power Supply and Battery | 60-4068 | N/A | Honeywell / Grimes | 33-50 | N/A |
Power Supply and Battery | 60-4222 | N/A | Honeywell / Grimes | 33-50 | N/A |
Power Supply and Battery | 60-4889 | N/A | Honeywell / Grimes | 33-50 | N/A |
Power Supply and Battery | 60-3844 | N/A | Honeywell / Grimes | 33-50 | N/A |
Power Supply and Battery | 60-5025 | N/A | Honeywell / Grimes | 33-50 | N/A |
Emergency Power Supply | 501-1228-XX | JET® Model PS-835 | L-3 Communications Avionics Systems / Harris | 24-30 | N/A |
Ballast Converter Small | 37-16 | 610-2329 | Labinal / Snecma Group (F0217) | 33-12 | N/A |
Ballast Converter Small | 37-17 | 37-17-2 | Labinal / Snecma Group (F0217) | 33-21 | N/A |
NiCd Aircraft Battery | 32364-001 | 75M3120 | Marathon Norco Aerospace | 24-34 | N/A |
NiCd Aircraft Battery 44Ah | 30978-002 | ATSP-44 | Marathon Norco Aerospace | 24-34 | N/A |
NiCd Main Aircraft Battery 40Ah | 32441-002 | TSP-408L-1 | Marathon Norco Aerospace | 24-34 | N/A |
NiCd Standby Aircraft Battery 17Ah | 32472-001 | TSP-1708L | Marathon Norco Aerospace | 24-34 | N/A |
Emergency Power Supply | D717-01-001 / D717-02-001 | S283W603-1 / S283W603-2 | Page Aerospace Limited | 24-35 | N/A |
Battery and Charger System | BFS24 / S283W008-3 | 2313 / ABS-2313 | Radiant Power Corp | 24-31 | N/A |
Battery and Charger System | BPS7-2 | S283T014-2 | Radiant Power Corp | 25-65 | N/A |
Battery and Charger System | BPS7-3 | S283T014-3 | Radiant Power Corp | 25-65 | N/A |
Battery Assy 6NiCd | 2013-1 / 2013-1A / AD-2013 | 2013-ASMI / ABS-2013 | Radiant Power Corp | 25-65 | N/A |
NiCd Aircraft Battery 43Ah | 4078-2 / 40678-2 | VHP430KH-3 | Saft Batteries | 24-31 | N/A |
NiCd Aircraft Battery 26Ah | 23578 | VHP 260 KH-3 | Saft Batteries | 24-33 | N/A |
NiCd Aircraft Battery 23Ah | 2758 | VHP230KA-3 | Saft Batteries | 24-38 | N/A |
NiCd Aircraft Battery 27Ah | 5912855-01 | 2726CH1 | Saft Batteries | 24-36 | N/A |
NiCd Aircraft Battery 53Ah | 024147-000 | 539CH-1 / BA35-01 | Saft Batteries | 24-31 | S282T003-1 |
NiCd Aircraft Battery 53Ah | 025920-000 | 5319CH1 / BA35-02 | Saft Batteries | 24-31 | S282T003-4 |
NiCd Aircraft Battery 42Ah | 416392 | 425CK1 | Saft Batteries | 24-32 | N/A |
NiCd Aircraft Battery 42Ah | 5915609-2 | 425CK1 | Saft Batteries | 24-32 | N/A |
NiCd Aircraft Battery 42Ah | C07500016-001 | 425CK1 | Saft Batteries | 24-32 | N/A |
Static Inverter | 559-012A | Thales / Auxilec | Thales Avionics El. Systems | 24-21 | Inspection / Testing |
C6 Equipment || ATA - 25, 38, 44, 45, 50 | |||||
---|---|---|---|---|---|
Component Describtion | Part Number | Model Number | Manufacturer | ATA Chapter | Limitations |
ARTEX ELT | 453-5060 | C406-N | ARTEX | 25-62 | Inspection / Testing |
ARTEX ELT | 453-5061 | C406-N HM | ARTEX | 25-62 | Inspection / Testing |
Kannad 406 ELT | S1820502-01/-02/-04 | Kannad 406 AP | KANNAD Aviation | 25-63 | Inspection / Testing |
Kannad 406 ELT | S1821502-01/-02/-06 | Kannad 406 AF (6D) | KANNAD Aviation | 25-63 | Inspection / Testing |
Kannad 406 ELT | S1822502-01/-02 | Kannad 406 AF-H | KANNAD Aviation | 25-63 | Inspection / Testing |
Kannad 406 ELT | S1823502-01/-02/-03/-05 | Kannad 406 AS | KANNAD Aviation | 25-63 | Inspection / Testing |
Kannad 406 ELT | S1824502-01/-02 | Kannad 406 AS-TNC | KANNAD Aviation | 25-63 | Inspection / Testing |
Kannad 406 ELT | S1826502-02 | Kannad 406 AF | KANNAD Aviation | 25-63 | Inspection / Testing |
C13 - Indicating/Recording Systems || ATA - 31, 42, 46 | |||||
---|---|---|---|---|---|
Component Describtion | Part Number | Model Number | Manufacturer | ATA Chapter | Limitations |
TBA | TBA | TBA | TBA | TBA | TBA |
C15 - Oxygen || ATA - 35 | |||||
---|---|---|---|---|---|
Component Describtion | Part Number | Model Number | Manufacturer | ATA Chapter | Limitations |
Oxygen bottles / cylinders | N/A | N/A | All manufacturers | 35 | Re-Filling / Servicing Only |
Emergency portable oxygen cylinder / bottle | 176961-14 | E190/195 | Bombardier deHavilland | 35 | Re-Filling / Servicing Only |
Oxygen cylinder / bottle | 176233-50 | (50,6 ft3) E190/195 | Bombardier BE Aerospace | 35 | Re-Filling / Servicing Only |
C17 - Pneumatic & Vacuum || ATA - 36, 37 | |||||
---|---|---|---|---|---|
Component Describtion | Part Number | Model Number | Manufacturer | ATA Chapter | Limitations |
TBA | TBA | TBA | TBA | TBA | TBA |
C18 - Protection ice/rain/fire || ATA - 26, 30 | |||||
---|---|---|---|---|---|
Component Describtion | Part Number | Model Number | Manufacturer | ATA Chapter | Limitations |
Smoke Detection Fan | B40NA1500 | ATR | Liebherr | 26-15 | Inspection / Testing |
Smoke Detector | FR3222 | ATR | L'Hotellier | 26-15 | N/A |
Rudder Heated Tip | E42037 | ATR | Rosemount Aerospace inc. | 30-11 | N/A |
Rudder Heated Tip | E42085 | ATR | Rosemount Aerospace inc. | 30-11 | N/A |
Unless otherwise indicated in Limitations field, we have full maintenance capability which includes all possible operations on the component such as inspection / testing, disassembly, fault isolation, modification, repair, cleaning, assembly, storage, packing, overhaul / restoration and of course in case of batteries charging and capacity testing including replacement of all expandable parts (battery cells, electrolyte etc.) as required in CMM or requested by the custommer.
Components Maintenance
Main Contacts
Please do not hesitate to contact us. We are very flexible and ambitious company, we always tries to do the maximum for the customer, especially in terms of quality, flexibility, delivery time and price.
In case that component you want to service is not included in our capability list don't worry, as far as we have the component category covered in our scope of work we are able to very fast prepare for its servicing. In some cases this may be an expansive process (prepare the test bench etc.), so it is very important to specify also the order volume.
Up